Difference between revisions of "Advertisers"
(15 intermediate revisions by one user not shown) | |||
Line 1: | Line 1: | ||
+ | <div style="float:right; margin:0 0 40px 40px;">{{#ev:youtube|wZ79neqctr0|280}}</div> | ||
<h2><span class="mw-headline" id="start">How do I get started?</span></h2> | <h2><span class="mw-headline" id="start">How do I get started?</span></h2> | ||
− | <p><em>Step 1:</em> [http://www.ad4game.com/advertise/ Sign up] as an advertiser</p> | + | <p><em>Step 1:</em> [http://www.ad4game.com/signup/advertise/ Sign up] as an advertiser</p> |
− | <p><em>Step 2:</em> Send the URLs of the websites you would like to advertise to | + | <p><em>Step 2:</em> Send the URLs of the websites you would like to advertise to [mailto:admin@ad4game.com admin@ad4game.com] in order to get approved. <br></p> |
<p><em>Step 3:</em> After approval, we will discuss your needs, and we will help you set up an efficient campaign. <br></p> | <p><em>Step 3:</em> After approval, we will discuss your needs, and we will help you set up an efficient campaign. <br></p> | ||
<p><em>Step 4:</em> Make a deposit and you’re ready to go!</p> | <p><em>Step 4:</em> Make a deposit and you’re ready to go!</p> | ||
+ | <br/> | ||
+ | <h2><span class="mw-headline" id="adsrun">When will my ads run?</span></h2> | ||
+ | <p>Your ad campaign will start running as soon as it is approved. The amount of time it takes us to approve an ad is generally less than 2 days.</p> | ||
+ | <br /> | ||
+ | |||
+ | <h2><span class="mw-headline" id="adcost">How much does advertising with Ad4Game cost?</span></h2> | ||
+ | <p>You can create a campaign with Ad4Game that fits your budget. You can purchase ads on a CPC/CPM/CPA basis. You can choose the number of clicks/impressions/conversions you receive daily.</p> | ||
+ | <br /> | ||
+ | |||
+ | <h2><span class="mw-headline" id="adappear">Where will my ads appear?</span></h2> | ||
+ | <p>Your ads will appear on key gaming websites. All our publishers have gaming content.</p> | ||
+ | <br /> | ||
+ | |||
+ | <h2><span class="mw-headline" id="seestats">Where can I see my statistics?</span></h2> | ||
+ | <ul> | ||
+ | <li>Dashboard: First page upon sign in. Allows you to see hourly, daily, weekly and monthly stats of impressions, clicks, and ECPM. You can choose to present the results in different types of charts.</li> | ||
+ | <li>Statistics: Click on Statistics in the left panel under the Reports menu. Then generate your report by setting the desired Time period (Start and End dates), Filters (campaign, ad, etc..), Columns (country, clicks, imperssions, cost, etc..). You can save the report for future usage. You can also schedule to receive email reports daily, weekly, or monthly.</li> | ||
+ | </ul> | ||
+ | <br /> | ||
+ | |||
+ | <h2><span class="mw-headline" id="trackconvs">How can I track conversions? How do I use the Action Tracking system?</span></h2> | ||
+ | <p>A conversion occurs when a click on your ad leads directly to a user behavior you consider valuable, such as a purchase, a signup, a page view or a lead. Ad4Game has an Action Tracking System to help you track your Ad4Game campaigns.</p> | ||
+ | <p>For each campaign, you can track all the clicks that reach a specific page within your web site. For example, you can track the clicks that reach a download page, the registration success page, the purchase success page, etc..</p> | ||
+ | <p>It works by adding a tracking code to your conversion/action pages. It will help you track the CPA for each campaign, so that you can see which campaigns bring high quality traffic. Each campaign has a different tracking code.</p> |
Latest revision as of 11:22, 27 August 2013
Contents |
How do I get started?
Step 1: Sign up as an advertiser
Step 2: Send the URLs of the websites you would like to advertise to admin@ad4game.com in order to get approved.
Step 3: After approval, we will discuss your needs, and we will help you set up an efficient campaign.
Step 4: Make a deposit and you’re ready to go!
When will my ads run?
Your ad campaign will start running as soon as it is approved. The amount of time it takes us to approve an ad is generally less than 2 days.
How much does advertising with Ad4Game cost?
You can create a campaign with Ad4Game that fits your budget. You can purchase ads on a CPC/CPM/CPA basis. You can choose the number of clicks/impressions/conversions you receive daily.
Where will my ads appear?
Your ads will appear on key gaming websites. All our publishers have gaming content.
Where can I see my statistics?
- Dashboard: First page upon sign in. Allows you to see hourly, daily, weekly and monthly stats of impressions, clicks, and ECPM. You can choose to present the results in different types of charts.
- Statistics: Click on Statistics in the left panel under the Reports menu. Then generate your report by setting the desired Time period (Start and End dates), Filters (campaign, ad, etc..), Columns (country, clicks, imperssions, cost, etc..). You can save the report for future usage. You can also schedule to receive email reports daily, weekly, or monthly.
How can I track conversions? How do I use the Action Tracking system?
A conversion occurs when a click on your ad leads directly to a user behavior you consider valuable, such as a purchase, a signup, a page view or a lead. Ad4Game has an Action Tracking System to help you track your Ad4Game campaigns.
For each campaign, you can track all the clicks that reach a specific page within your web site. For example, you can track the clicks that reach a download page, the registration success page, the purchase success page, etc..
It works by adding a tracking code to your conversion/action pages. It will help you track the CPA for each campaign, so that you can see which campaigns bring high quality traffic. Each campaign has a different tracking code.